| Brand Name | xiaopeng /99% new |
| Place of Origin | Jiangsu, China |
| Pure electric range/ km | 610 |
| Fast charging time /hours | 0.48 |
| Slow charging time /hours | - |
| Fast charging percentage | 80 |
| Maximum power /kW | 348 |
| Maximum torque /N m | 757 |
| Electric motor Ps | 473 |
| Transmission | Electric vehicle single speed transmission |
| Length * Width * Height mm | 4888*1896*1450 |
| Body structure | 4-door 5-seater hatchback |
| Package Type: | Foam Packing for Sample carton box for massive custom is acceptable |
| Supply Ability | 1000 Piece/Pieces per Month |
| Model | 2022 Xiaopeng P7 480KM | 2022 Xiaopeng P7 586KM | 2022 Xiaopeng P7 625KM |
| Manufacturer | Xiaopeng | Xiaopeng | Xiaopeng |
| Manufacturing place | China | China | China |
| Vehicle type | sedan | sedan | sedan |
| Main driving position | left | left | left |
| Body structure | 4-door 5-seat | 4-door 5-seat | 4-door 5-seat |
| Length, width, height(mm) | 4880X1896X1450 | 4880X1896X1450 | 4880X1896X1450 |
| wheelbase(mm) | 2998 | 2998 | 2998 |
| curb weight(KG) | 1920 | 1890 | 1915 |
| Maximum loaded mass(KG) | 2295 | 2265 | 2315 |
| Power type | EV | EV | EV |
| Maximum horsepower(Ps) | 267 | 267 | 267 |
| Maximum torque(N.m) | 390 | 390 | 390 |
| Drive mode | RR | RR | RR |
| Number of motors | Single motor | Single motor | Single motor |
| CLTCrange(KM) | 480 | 586 | 625 |
| Electromagnetic type | LFP | NCM | NCM |
| Battery capacity(KWH) | 60.2 | 70.8 | 77.9 |
| Charging time(hour) | 8 | 8 | 8 |
| Fast charging time(hour) | 0.45 | 0.42 | 0.55 |
| Fast charging capacity | 80% | 80% | 80% |
| Change batteries | / | / | / |
| gearbox | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Front suspension system | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear suspension type | Multi-link suspension | Multi-link suspension | Multi-link suspension |






